Type | Codeno keyways | d | D | L2 | L1 | C | Codeone keyway | Code2 keyways | a | b | Code2 square bores | Q | *SW | Weight Kq |
| 01G | SG0S0600 3D | 6 | 16 | 34 | 17 | 8 | SG0S061C 3D | SG0S062C 3D | 2 | 7 | SG0S062Q 3D | 6 | 6 | 0,05 |
| 02G | SG0S0800 3D | 8 | 16 | 40 | 20 | 11 | SG0S081C 3D | SG0S082C 3D | 2 | 9 | SG0S082Q 3D | 8 | 8 | 0,05 |
| 03G | SG0S1000 3D | 10 | 22 | 48 | 24 | 12 | SG0S101C 3D | SG0S102C 3D | 3 | 11,4 | SG0S102Q 3D | 10 | 10 | 0,10 |
| 04G | SG0S1200 3D | 12 | 25 | 56 | 28 | 13 | SG0S121C 3D | SG0S122C 3D | 4 | 13,8 | SG0S122Q 3D | 12 | 12 | 0,16 |
| 05G | SG0S1400 3D | 14 | 28 | 60 | 30 | 14 | SG0S141C 3D | SG0S142C 3D | 5 | 16,3 | SG0S142Q 3D | 14 | 14 | 0,20 |
| 1G | SG0S1600 3D | 16 | 32 | 68 | 34 | 16 | SG0S161C 3D | SG0S162C 3D | 5 | 18,3 | SG0S162Q 3D | 16 | 16 | 0,30 |
| 2G | SG0S1800 3D | 18 | 36 | 74 | 37 | 17 | SG0S181C 3D | SG0S182C 3D | 6 | 20,8 | SG0S182Q 3D | 18 | 18 | 0,45 |
| 3G | SG0S2000 3D | 20 | 42 | 82 | 41 | 18 | SG0S201C 3D | SG0S202C 3D | 6 | 22,8 | SG0S202Q 3D | 20 | 20 | 0,60 |
| 4G | SG0S2200 3D | 22 | 45 | 95 | 47,5 | 22 | SG0S221C 3D | SG0S222C 3D | 6 | 24,8 | SG0S222Q 3D | 22 | 22 | 0,95 |
| 5G | SG0S2500 3D | 25 | 50 | 108 | 54 | 26 | SG0S251C 3D | SG0S252C 3D | 8 | 28,3 | SG0S252Q 3D | 25 | 25 | 1,20 |
| 6G | SG0S3000 3D | 30 | 58 | 122 | 61 | 29 | SG0S301C 3D | SG0S302C 3D | 8 | 33,3 | SG0S302Q 3D | 30 | 30 | 1,85 |
| 6G1 | SG0S3200 3D | 32 | 58 | 130 | 65 | 33 | SG0S321C 3D | SG0S322C 3D | 10 | 35,3 | SG0S322Q 3D | 30 | 30 | 2,00 |
| 7G | SG0S3500 3D | 35 | 70 | 140 | 70 | 33 | SG0S351C 3D | SG0S352C 3D | 10 | 38,3 | - | ** | ** | 3,15 |
| 8G | SG0S4000 3D | 40 | 80 | 160 | 80 | 38 | SG0S401C 3D | SG0S402C 3D | 12 | 43,3 | - | ** | ** | 4,60 |
| 9G | SG0S5000 3D | 50 | 95 | 190 | 95 | 46 | SG0S501C 3D | SG0S502C 3D | 14 | 53,8 | - | ** | ** | 7,60 |
| | | | | | | | | | | | | | | |
| 03GB | SGBS1000 3D | 10 | 16 | 52 | 26 | 15 | SGBS101C 3D | SGBS102C 3D | 3 | 11,4 | SGBS082Q 3D | 8 | 8 | 0,05 |
| 04GB | SGBS1200 3D | 12 | 22 | 62 | 31 | 18 | SGBS121C 3D | SGBS122C 3D | 4 | 13,8 | SGBS102Q 3D | 10 | 10 | 0,12 |
| 1GB | SGBS1600 3D | 16 | 25 | 74 | 37 | 21 | SGBS161C 3D | SGBS162C 3D | 5 | 18,3 | SGBS122Q 3D | 12 | 12 | 0,20 |
| 3GB | SGBS2000 3D | 20 | 32 | 86 | 43 | 24 | SGBS201C 3D | SGBS202C 3D | 6 | 22,8 | SGBS162Q 3D | 16 | 16 | 0,35 |
| 5GB | SGBS2500 3D | 25 | 42 | 108 | 54 | 31 | SGBS251C 3D | SGBS252C 3D | 8 | 28,3 | SGBS202Q 3D | 20 | 20 | 0,80 |
| 6GB | SGBS3000 3D | 30 | 50 | 132 | 66 | 38 | SGBS301C 3D | SGBS302C 3D | 8 | 33,3 | SGBS252Q 3D | 25 | 25 | 1,20 |
| 8GB | SGBS4000 3D | 40 | 70 | 166 | 83 | 46 | SGBS401C 3D | SGBS402C 3D | 12 | 43,3 | - | ** | ** | 2,90 |
(*) Not always available in stock
(**) On request
For selection criteria visit TECNOLOGY AND SUPPORT section