Type | Code | d | D | L2 | C | L.min | L.max | Stroke X | a | b | Splinedshaft | D1 | Weight Kg |
| 03HA1 | SH0A1010 3D | 10 | 22 | 48 | 12 | 140 | 170 | 30 | 3 | 11,4 | 11 X 14 Z6 | 22 | 0,31 |
| 03HA15 | SH0A1015 3D | 10 | 22 | 48 | 12 | 160 | 200 | 40 | 3 | 11,4 | 11 X 14 Z6 | 22 | 0,36 |
| 03HA2 | SH0A1020 3D | 10 | 22 | 48 | 12 | 180 | 240 | 60 | 3 | 11,4 | 11 X 14 Z6 | 22 | 0,38 |
| 03HA25 | SH0A1025 3D | 10 | 22 | 48 | 12 | 230 | 330 | 100 | 3 | 11,4 | 11 X 14 Z6 | 22 | 0,50 |
| 04HA1 | SH0A1210 3D | 12 | 25 | 56 | 13 | 160 | 190 | 30 | 4 | 13,8 | 13 X 16 Z6 | 26 | 0,50 |
| 04HA15 | SH0A1215 3D | 12 | 25 | 56 | 13 | 180 | 225 | 45 | 4 | 13,8 | 13 X 16 Z6 | 26 | 0,56 |
| 04HA2 | SH0A1220 3D | 12 | 25 | 56 | 13 | 200 | 270 | 70 | 4 | 13,8 | 13 X 16 Z6 | 26 | 0,62 |
| 04HA23 | SH0A1223 3D | 12 | 25 | 56 | 13 | 220 | 300 | 80 | 4 | 13,8 | 13 X 16 Z6 | 26 | 0,67 |
| 04HA26 | SH0A1226 3D | 12 | 25 | 56 | 13 | 250 | 355 | 105 | 4 | 13,8 | 13 X 16 Z6 | 26 | 0,76 |
| 04HA29 | SH0A1229 3D | 12 | 25 | 56 | 13 | 280 | 420 | 140 | 4 | 13,8 | 13 X 16 Z6 | 26 | 0,84 |
| 04HA32 | SH0A1232 3D | 12 | 25 | 56 | 13 | 300 | 450 | 150 | 4 | 13,8 | 13 X 16 Z6 | 26 | 0,90 |
| 05HA1 | SH0A1410 3D | 14 | 28 | 60 | 14 | 170 | 200 | 30 | 5 | 16,3 | 13 X 16 Z6 | 29 | 0,62 |
| 05HA15 | SH0A1415 3D | 14 | 28 | 60 | 14 | 180 | 220 | 40 | 5 | 16,3 | 13 X 16 Z6 | 29 | 0,64 |
| 05HA18 | SH0A1418 3D | 14 | 28 | 60 | 14 | 200 | 260 | 60 | 5 | 16,3 | 13 X 16 Z6 | 29 | 0,72 |
| 05HA2 | SH0A1420 3D | 14 | 28 | 60 | 14 | 220 | 300 | 80 | 5 | 16,3 | 13 X 16 Z6 | 29 | 0,78 |
| 05HA23 | SH0A1423 3D | 14 | 28 | 60 | 14 | 250 | 350 | 100 | 5 | 16,3 | 13 X 16 Z6 | 29 | 0,87 |
| 05HA26 | SH0A1426 3D | 14 | 28 | 60 | 14 | 280 | 420 | 140 | 5 | 16,3 | 13 X 16 Z6 | 29 | 0,96 |
| 05HA29 | SH0A1429 3D | 14 | 28 | 60 | 14 | 300 | 450 | 150 | 5 | 16,3 | 13 X 16 Z6 | 29 | 1,03 |
| 05HA32 | SH0A1432 3D | 14 | 28 | 60 | 14 | 350 | 200 | 200 | 5 | 16,3 | 13 X 16 Z6 | 29 | 1,17 |
| 05HA35 | SH0A1435 3D | 14 | 28 | 60 | 14 | 400 | 250 | 250 | 5 | 16,3 | 13 X 16 Z6 | 29 | 1,33 |
| 1HA1 | SH0A1610 3D | 16 | 32 | 68 | 16 | 190 | 220 | 30 | 5 | 18,3 | 16 X 20 Z6 | 32 | 0,90 |
| 1HA15 | SH0A1615 3D | 16 | 32 | 68 | 16 | 210 | 250 | 40 | 5 | 18,3 | 16 X 20 Z6 | 32 | 0,98 |
| 1HA2 | SH0A1620 3D | 16 | 32 | 68 | 16 | 240 | 320 | 80 | 5 | 18,3 | 16 X 20 Z6 | 32 | 1,10 |
| 1HA23 | SH0A1623 3D | 16 | 32 | 68 | 16 | 250 | 350 | 100 | 5 | 18,3 | 16 X 20 Z6 | 32 | 1,14 |
| 1HA26 | SH0A1626 3D | 16 | 32 | 68 | 16 | 275 | 390 | 115 | 5 | 18,3 | 16 X 20 Z6 | 32 | 1,24 |
| 1HA29 | SH0A1629 3D | 16 | 32 | 68 | 16 | 300 | 430 | 130 | 5 | 18,3 | 16 X 20 Z6 | 32 | 1,33 |
| 1HA32 | SH0A1632 3D | 16 | 32 | 68 | 16 | 380 | 590 | 210 | 5 | 18,3 | 16 X 20 Z6 | 32 | 1,60 |
| 1HA35 | SH0A1635 3D | 16 | 32 | 68 | 16 | 400 | 630 | 230 | 5 | 18,3 | 16 X 20 Z6 | 32 | 1,73 |
| 2HA1 | SH0A1810 3D | 18 | 36 | 74 | 17 | 230 | 280 | 50 | 6 | 20,8 | 18 X 22 Z6 | 37 | 1,35 |
| 2HA15 | SH0A1815 3D | 18 | 36 | 74 | 17 | 250 | 320 | 70 | 6 | 20,8 | 18 X 22 Z6 | 37 | 1,46 |
| 2HA18 | SH0A1818 3D | 18 | 36 | 74 | 17 | 270 | 370 | 100 | 6 | 20,8 | 18 X 22 Z6 | 37 | 1,55 |
| 2HA2 | SH0A1820 3D | 18 | 36 | 74 | 17 | 290 | 400 | 110 | 6 | 20,8 | 18 X 22 Z6 | 37 | 1,66 |
| 2HA23 | SH0A1823 3D | 18 | 36 | 74 | 17 | 300 | 415 | 115 | 6 | 20,8 | 18 X 22 Z6 | 37 | 1,71 |
| 2HA26 | SH0A1826 3D | 18 | 36 | 74 | 17 | 400 | 620 | 220 | 6 | 20,8 | 18 X 22 Z6 | 37 | 2,23 |
| 2HA29 | SH0A1829 3D | 18 | 36 | 74 | 17 | 500 | 820 | 320 | 6 | 20,8 | 18 X 22 Z6 | 37 | 2,75 |
| 3HA1 | SH0A2010 3D | 20 | 42 | 82 | 18 | 250 | 300 | 50 | 6 | 22,8 | 21 X 25 Z6 | 42 | 1,99 |
| 3HA15 | SH0A2015 3D | 20 | 42 | 82 | 18 | 270 | 340 | 70 | 6 | 22,8 | 21 X 25 Z6 | 42 | 2,12 |
| 3HA18 | SH0A2018 3D | 20 | 42 | 82 | 18 | 290 | 380 | 90 | 6 | 22,8 | 21 X 25 Z6 | 42 | 2,25 |
| 3HA2 | SH0A2020 3D | 20 | 42 | 82 | 18 | 320 | 440 | 120 | 6 | 22,8 | 21 X 25 Z6 | 42 | 2,46 |
| 3HA23 | SH0A2023 3D | 20 | 42 | 82 | 18 | 380 | 560 | 180 | 6 | 22,8 | 21 X 25 Z6 | 42 | 2,86 |
| 3HA26 | SH0A2026 3D | 20 | 42 | 82 | 18 | 420 | 640 | 220 | 6 | 22,8 | 21 X 25 Z6 | 42 | 3,13 |
| 3HA29 | SH0A2029 3D | 20 | 42 | 82 | 18 | 500 | 800 | 300 | 6 | 22,8 | 21 X 25 Z6 | 42 | 3,66 |
| 4HA05 | SH0A2205 3D | 22 | 45 | 95 | 22 | 250 | 280 | 30 | 6 | 24,8 | 23 X 28 Z6 | 47 | 2,35 |
| 4HA1 | SH0A2210 3D | 22 | 45 | 95 | 22 | 270 | 320 | 50 | 6 | 24,8 | 23 X 28 Z6 | 47 | 2,51 |
| 4HA15 | SH0A2215 3D | 22 | 45 | 95 | 22 | 290 | 350 | 60 | 6 | 24,8 | 23 X 28 Z6 | 47 | 2,67 |
| 4HA2 | SH0A2220 3D | 22 | 45 | 95 | 22 | 330 | 430 | 100 | 6 | 24,8 | 23 X 28 Z6 | 47 | 3,00 |
| 4HA23 | SH0A2223 3D | 22 | 45 | 95 | 22 | 350 | 470 | 120 | 6 | 24,8 | 23 X 28 Z6 | 47 | 3,16 |
| 4HA26 | SH0A2226 3D | 22 | 45 | 95 | 22 | 470 | 710 | 240 | 6 | 24,8 | 23 X 28 Z6 | 47 | 4,13 |
| 5HA1 | SH0A2510 3D | 25 | 50 | 108 | 26 | 295 | 345 | 50 | 8 | 28,3 | 26 X 32 Z6 | 52 | 3,39 |
| 5HA15 | SH0A2515 3D | 25 | 50 | 108 | 26 | 310 | 375 | 65 | 8 | 28,3 | 26 X 32 Z6 | 52 | 3,52 |
| 5HA2 | SH0A2520 3D | 25 | 50 | 108 | 26 | 350 | 450 | 100 | 8 | 28,3 | 26 X 32 Z6 | 52 | 3,92 |
| 5HA23 | SH0A2523 3D | 25 | 50 | 108 | 26 | 380 | 500 | 120 | 8 | 28,3 | 26 X 32 Z6 | 52 | 4,20 |
| 5HA26 | SH0A2526 3D | 25 | 50 | 108 | 26 | 420 | 590 | 170 | 8 | 28,3 | 26 X 32 Z6 | 52 | 4,59 |
| 5HA29 | SH0A2529 3D | 25 | 50 | 108 | 26 | 460 | 660 | 200 | 8 | 28,3 | 26 X 32 Z6 | 52 | 4,98 |
| 5HA32 | SH0A2532 3D | 25 | 50 | 108 | 26 | 500 | 745 | 245 | 8 | 28,3 | 26 X 32 Z6 | 52 | 5,37 |
| 6HA1 3D | SH0A3010 3D | 30 | 58 | 122 | 29 | 330 | 380 | 50 | 8 | 33,3 | 32 X 38 Z8 | 58 | 4,90 |
| 6HA15 | SH0A3015 3D | 30 | 58 | 122 | 29 | 350 | 420 | 70 | 8 | 33,3 | 32 X 38 Z8 | 58 | 5,17 |
| 6HA18 | SH0A3018 3D | 30 | 58 | 122 | 29 | 370 | 455 | 85 | 8 | 33,3 | 32 X 38 Z8 | 58 | 5,42 |
| 6HA2 | SH0A3020 3D | 30 | 58 | 122 | 29 | 400 | 510 | 110 | 8 | 33,3 | 32 X 38 Z8 | 58 | 5,85 |
| 6HA23 | SH0A3023 3D | 30 | 58 | 122 | 29 | 450 | 620 | 170 | 8 | 33,3 | 32 X 38 Z8 | 58 | 6,48 |
| 6HA26 | SH0A3026 3D | 30 | 58 | 122 | 29 | 500 | 720 | 220 | 8 | 33,3 | 32 X 38 Z8 | 58 | 7,14 |
| 6HA29 | SH0A3029 3D | 30 | 58 | 122 | 29 | 540 | 795 | 255 | 8 | 33,3 | 32 X 38 Z8 | 58 | 7,69 |
For selection criteria visit TECNOLOGY AND SUPPORT section